Add-on pricing for various services at GreenGeeks:
Shared Hosting | Reseller Hosting | VPS Servers | |
---|---|---|---|
Dedicated IP | $48/Year (1 IP Address) | $48/Year (1 IP Address) | $10/Month (1 IP Address) |
Let's Encrypt Wildcard | $0.00/Year | $0.00/Year | Not Avaliable |
Premium AlphaSSL Wildcard | $99.95/Year | $99.95/Year | $99.95/Year |
cPanel License | Not Available | Not Available | Solo - 1 account - Included Admin - 5 accts - $10.99/Month Pro - 30 accts - $17.99/Month Plus - 50 accts - $27.99/Month Premier - 100 accts - $42.99/Month Premier - 150 accts - $52.99/Month Premier - 200 accts - $65.99/Month |
ClientExec License | $4.95/Month | $4.95/Month** | $4.95/Month |
WHMCS Starter License | $9.95/Month | $9.95/Month** | $9.95/Month |
WHMCS Plus License | $14.95/Month | $14.95/Month | $14.95/Month |
WHMCS Pro License | $19.95/Month | $19.95/Month | $19.95/Month |
WHMCS Business License | $34.95/Month | $34.95/Month | $34.95/Month |
Backup Restore | 1 Free per Month (Additional are $25) | 1 Free per Month (Additional are $25) | You manage your own backup configuration |
Manual Backup Request* | $5 per cPanel Backup | $5 per cPanel Backup | $5 per cPanel Backup |
* Backups are available in cPanel for all accounts under 10 GB. Fees in this list are applicable only when 1) your backup size is greater than 10 GB (in which case automatic cPanel backups are disabled), or 2) when you request that GreenGeeks generate a full cPanel backup. You can also prepare your own backups by following our guide.
** Features are provided at no cost, but the cost of their licensing is deducted from any refunds.
All purchases are non-refundable.